Kyoga Flanges, a reputable Singapore-based manufacturer and supplier in Bedok, produces high quality industrial flanges for fulfilling diverse business requirements with an extensive line of Kyoga Flange products for focus on precision engineering and long lasting materials including There are carbon steel orifice flanges also specifically created for maximum performance in demanding applications With a focus on for supporting product innovation and customer satisfaction, Kyoga Flanges has earned the reputation for dependability and effectiveness in serving the energy, petrochemical and construction industries.
Carbon steel orifice flanges are constructed of carbon steel, which typically contains carbon, manganese, silicon sulfur and phosphorus. Carbon steel orifice flanges have excellent wear and tear resistance, strength and durability. Mechanically they offer good yield strength, impact strength and high tensile strength. Carbon steel is economically feasible due to its low cost while the orifice flange design ensures precise flow control. The benefits of carbon steel orifice flanges include cost-effectiveness simplicity of installation and consistent performance in high-temperature and high-pressure conditions.
Kyoga Flanges, a premier supplier in Bedok, Bedok, specializes in high-quality Carbon Steel Orifice Flanges, valued for their exceptional durability, corrosion resistance, precise engineering, and suitability across diverse industrial applications.
Carbon Steel Orifice Flanges Specifications: ASTM A105/ ASME SA105
Carbon Steel Orifice Flanges Dimensions: ANSI/ASME B16.36, Series A & B, BS4504, BS 10, EN-1092, DIN, etc.
Carbon Steel Orifice Flanges Standard: ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc.
Carbon Steel Orifice Flanges : Size :1/2″ (15 NB) to 48″ (1200NB)
Carbon Steel Orifice Flanges Class / Pressure: 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Carbon Steel Orifice Flange Face Type: Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
| Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | Welding Neck Length | RF Dia. | RF Height | PCD | Orifice Hole dia | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
| A | B | C | D | E | F | G | H | I | ||||||||
| 1 | 25 | 125 | 36.6 | 54 | 33.4 | 81 | 50.8 | 2 | 88.9 | 6.4 | 4 | 5/8 | 125 | 3/4 | M16 | 4.5 |
| 1 1/2 | 40 | 155 | 36.6 | 70 | 48.3 | 84 | 73 | 2 | 114.3 | 6.4 | 4 | 3/4 | 135 | 7/8 | M20 | 6.5 |
| 2 | 50 | 165 | 36.6 | 84 | 60.3 | 84 | 92.1 | 2 | 127 | 6.4 | 8 | 5/8 | 125 | 3/4 | M16 | 7 |
| 2 1/2 | 65 | 190 | 36.6 | 100 | 73 | 87 | 104.8 | 2 | 149.2 | 6.4 | 8 | 3/4 | 135 | 7/8 | M20 | 7.5 |
| 3 | 80 | 210 | 36.6 | 117 | 88.9 | 87 | 127 | 2 | 168.3 | 9.5 | 8 | 3/4 | 135 | 7/8 | M20 | 9.4 |
| 4 | 100 | 255 | 36.6 | 146 | 114.3 | 90 | 157.2 | 2 | 200 | 12.7 | 8 | 3/4 | 135 | 7/8 | M20 | 13.2 |
| 6 | 150 | 320 | 36.6 | 206 | 168.3 | 98 | 215.9 | 2 | 269.9 | 12.7 | 12 | 3/4 | 135 | 7/8 | M20 | 14.6 |
| 8 | 200 | 380 | 39.7 | 260 | 219.1 | 110 | 269.9 | 2 | 330.2 | 12.7 | 12 | 7/8 | 145 | 1 | M24 | 30 |
| 10 | 250 | 445 | 46.1 | 321 | 273 | 116 | 323.8 | 2 | 387.3 | 12.7 | 16 | 1 | 165 | 1 1/8 | M27 | 41 |
| 12 | 300 | 520 | 49.3 | 375 | 323.8 | 129 | 381 | 2 | 450.8 | 12.7 | 16 | 1 1/8 | 180 | 1 1/4 | M30 | 62 |
| 14 | 350 | 585 | 52.4 | 425 | 355.6 | 141 | 412.8 | 2 | 514.4 | 12.7 | 20 | 1 1/8 | 185 | 1 1/4 | M30 | 84 |
| 16 | 400 | 650 | 55.6 | 483 | 406.4 | 144 | 469.9 | 2 | 571.5 | 12.7 | 20 | 1 1/4 | 195 | 1 3/8 | M33 | 111 |
| 18 | 450 | 710 | 58.8 | 533 | 457 | 157 | 533.4 | 2 | 628.6 | 12.7 | 24 | 1 1/4 | 205 | 1 3/8 | M33 | 138 |
| 20 | 500 | 775 | 62 | 587 | 508 | 160 | 584.2 | 2 | 685.8 | 12.7 | 24 | 1 1/4 | 215 | 1 3/8 | M33 | 171 |
| 24 | 600 | 915 | 68.3 | 702 | 610 | 167 | 692.2 | 2 | 812.8 | 12.7 | 24 | 1 1/2 | 240 | 1 5/8 | M39 | 247 |
Carbon steel orifice flanges find applications in numerous industrial processes to meter liquid or gas flow through pipes. The flanges are used to support orifice plates, which produce a pressure difference and assist in taking into account flow. Common uses involve oil and gas installations, power generation plants, chemical processing facilities, water treatment facilities, and air conditioning and heating systems. It is usually applied in several uses where precise measurement of flow is needed to maintain process control and efficiency. Carbon steel has strength, cost and longevity and is perfect for high-pressure and high-temperature applications.
Yes, we offer custom sizes for Carbon Steel Orifice Flanges to meet specific project needs. Our team at Kyoga Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@www.kyogaflanges.com.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Kyoga Flanges, All rights reserved